transcript_id	gene_id	length	effective_length	expected_count	TPM	FPKM	IsoPct
ENST00000373020.9	ENSG00000000003.16	3768	3571.02	462.14	3.77	3.53	94.31
ENST00000494424.1	ENSG00000000003.16	820	623.02	4.86	0.23	0.21	5.69
ENST00000496771.5	ENSG00000000003.16	1025	828.02	0.00	0.00	0.00	0.00
ENST00000612152.4	ENSG00000000003.16	3796	3599.02	0.00	0.00	0.00	0.00
ENST00000373031.5	ENSG00000000005.6	1205	1008.02	15.40	0.45	0.42	76.72
ENST00000485971.1	ENSG00000000005.6	542	345.05	1.60	0.14	0.13	23.28
ENST00000371582.8	ENSG00000000419.14	1161	964.02	65.37	1.98	1.85	4.94
ENST00000371584.9	ENSG00000000419.14	1084	887.02	15.58	0.51	0.48	1.28
ENST00000371588.10	ENSG00000000419.14	1054	857.02	1017.87	34.64	32.40	86.49
ENST00000413082.1	ENSG00000000419.14	672	475.03	0.00	0.00	0.00	0.00
ENST00000466152.5	ENSG00000000419.14	1097	900.02	11.63	0.38	0.35	0.94
ENST00000494752.1	ENSG00000000419.14	789	592.02	0.00	0.00	0.00	0.00
ENST00000681979.1	ENSG00000000419.14	1499	1302.02	12.72	0.28	0.27	0.71
ENST00000682366.1	ENSG00000000419.14	2266	2069.02	26.40	0.37	0.35	0.93
ENST00000682713.1	ENSG00000000419.14	1363	1166.02	33.35	0.83	0.78	2.08
ENST00000682754.1	ENSG00000000419.14	1945	1748.02	10.04	0.17	0.16	0.42
ENST00000683010.1	ENSG00000000419.14	3004	2807.02	0.00	0.00	0.00	0.00
ENST00000683048.1	ENSG00000000419.14	959	762.02	4.88	0.19	0.17	0.47
ENST00000683466.1	ENSG00000000419.14	1065	868.02	0.00	0.00	0.00	0.00
ENST00000684193.1	ENSG00000000419.14	1733	1536.02	32.07	0.61	0.57	1.52
ENST00000684628.1	ENSG00000000419.14	1841	1644.02	5.08	0.09	0.08	0.22
ENST00000684708.1	ENSG00000000419.14	1419	1222.02	0.00	0.00	0.00	0.00
ENST00000367770.5	ENSG00000000457.14	2916	2719.02	175.36	1.88	1.76	68.61
ENST00000367771.11	ENSG00000000457.14	6308	6111.02	132.51	0.63	0.59	23.07
ENST00000367772.8	ENSG00000000457.14	3090	2893.02	10.52	0.11	0.10	3.87
ENST00000423670.1	ENSG00000000457.14	2077	1880.02	0.00	0.00	0.00	0.00
ENST00000470238.1	ENSG00000000457.14	1538	1341.02	5.61	0.12	0.11	4.45
ENST00000286031.10	ENSG00000000460.17	4355	4158.02	0.00	0.00	0.00	0.00
ENST00000359326.9	ENSG00000000460.17	4011	3814.02	0.00	0.00	0.00	0.00
ENST00000413811.3	ENSG00000000460.17	2661	2464.02	48.34	0.57	0.54	60.26
ENST00000459772.5	ENSG00000000460.17	3727	3530.02	45.66	0.38	0.35	39.74
ENST00000466580.6	ENSG00000000460.17	815	618.02	0.00	0.00	0.00	0.00
ENST00000472795.5	ENSG00000000460.17	925	728.02	0.00	0.00	0.00	0.00
ENST00000481744.5	ENSG00000000460.17	755	558.03	0.00	0.00	0.00	0.00
ENST00000496973.5	ENSG00000000460.17	782	585.02	0.00	0.00	0.00	0.00
ENST00000498289.5	ENSG00000000460.17	3849	3652.02	0.00	0.00	0.00	0.00
ENST00000374003.7	ENSG00000000938.13	2021	1824.02	3.76	0.06	0.06	0.89
ENST00000374004.5	ENSG00000000938.13	2350	2153.02	241.54	3.27	3.06	48.64
ENST00000374005.8	ENSG00000000938.13	2637	2440.02	185.16	2.21	2.07	32.90
ENST00000399173.5	ENSG00000000938.13	2483	2286.02	0.00	0.00	0.00	0.00
ENST00000457296.5	ENSG00000000938.13	1104	907.02	0.00	0.00	0.00	0.00
ENST00000468038.1	ENSG00000000938.13	781	584.02	0.00	0.00	0.00	0.00
ENST00000475472.5	ENSG00000000938.13	679	482.03	19.53	1.18	1.11	17.57
ENST00000359637.3	ENSG00000000971.17	1756	1559.02	0.00	0.00	0.00	0.00
ENST00000367429.9	ENSG00000000971.17	3962	3765.02	641.15	4.97	4.65	12.79
ENST00000466229.5	ENSG00000000971.17	6985	6788.02	296.55	1.27	1.19	3.28
ENST00000470918.2	ENSG00000000971.17	4913	4716.02	67.77	0.42	0.39	1.08
