transcript_id	gene_id	length	effective_length	expected_count	TPM	FPKM	IsoPct
ENST00000373020.9	ENSG00000000003.16	3768	3570.19	353.90	3.69	3.40	89.68
ENST00000494424.1	ENSG00000000003.16	820	622.19	7.10	0.42	0.39	10.32
ENST00000496771.5	ENSG00000000003.16	1025	827.19	0.00	0.00	0.00	0.00
ENST00000612152.4	ENSG00000000003.16	3796	3598.19	0.00	0.00	0.00	0.00
ENST00000373031.5	ENSG00000000005.6	1205	1007.19	5.00	0.18	0.17	100.00
ENST00000485971.1	ENSG00000000005.6	542	344.24	0.00	0.00	0.00	0.00
ENST00000371582.8	ENSG00000000419.14	1161	963.19	107.03	4.14	3.82	6.60
ENST00000371584.9	ENSG00000000419.14	1084	886.19	47.84	2.01	1.85	3.21
ENST00000371588.10	ENSG00000000419.14	1054	856.19	1210.64	52.65	48.55	84.01
ENST00000413082.1	ENSG00000000419.14	672	474.19	4.11	0.32	0.30	0.51
ENST00000466152.5	ENSG00000000419.14	1097	899.19	17.65	0.73	0.67	1.17
ENST00000494752.1	ENSG00000000419.14	789	591.19	5.07	0.32	0.29	0.51
ENST00000681979.1	ENSG00000000419.14	1499	1301.19	17.62	0.50	0.46	0.80
ENST00000682366.1	ENSG00000000419.14	2266	2068.19	7.52	0.14	0.12	0.22
ENST00000682713.1	ENSG00000000419.14	1363	1165.19	23.45	0.75	0.69	1.20
ENST00000682754.1	ENSG00000000419.14	1945	1747.19	0.00	0.00	0.00	0.00
ENST00000683010.1	ENSG00000000419.14	3004	2806.19	3.51	0.05	0.04	0.07
ENST00000683048.1	ENSG00000000419.14	959	761.19	11.07	0.54	0.50	0.86
ENST00000683466.1	ENSG00000000419.14	1065	867.19	4.64	0.20	0.18	0.32
ENST00000684193.1	ENSG00000000419.14	1733	1535.19	7.74	0.19	0.17	0.30
ENST00000684628.1	ENSG00000000419.14	1841	1643.19	6.11	0.14	0.13	0.22
ENST00000684708.1	ENSG00000000419.14	1419	1221.19	0.00	0.00	0.00	0.00
ENST00000367770.5	ENSG00000000457.14	2916	2718.19	55.88	0.77	0.71	29.79
ENST00000367771.11	ENSG00000000457.14	6308	6110.19	99.86	0.61	0.56	23.68
ENST00000367772.8	ENSG00000000457.14	3090	2892.19	71.02	0.91	0.84	35.58
ENST00000423670.1	ENSG00000000457.14	2077	1879.19	10.87	0.22	0.20	8.38
ENST00000470238.1	ENSG00000000457.14	1538	1340.19	2.37	0.07	0.06	2.57
ENST00000286031.10	ENSG00000000460.17	4355	4157.19	0.00	0.00	0.00	0.00
ENST00000359326.9	ENSG00000000460.17	4011	3813.19	27.95	0.27	0.25	45.89
ENST00000413811.3	ENSG00000000460.17	2661	2463.19	0.00	0.00	0.00	0.00
ENST00000459772.5	ENSG00000000460.17	3727	3529.19	22.77	0.24	0.22	40.40
ENST00000466580.6	ENSG00000000460.17	815	617.19	0.00	0.00	0.00	0.00
ENST00000472795.5	ENSG00000000460.17	925	727.19	0.00	0.00	0.00	0.00
ENST00000481744.5	ENSG00000000460.17	755	557.19	0.00	0.00	0.00	0.00
ENST00000496973.5	ENSG00000000460.17	782	584.19	1.28	0.08	0.08	13.71
ENST00000498289.5	ENSG00000000460.17	3849	3651.19	0.00	0.00	0.00	0.00
ENST00000374003.7	ENSG00000000938.13	2021	1823.19	0.00	0.00	0.00	0.00
ENST00000374004.5	ENSG00000000938.13	2350	2152.19	0.00	0.00	0.00	0.00
ENST00000374005.8	ENSG00000000938.13	2637	2439.19	92.36	1.41	1.30	87.33
ENST00000399173.5	ENSG00000000938.13	2483	2285.19	0.00	0.00	0.00	0.00
ENST00000457296.5	ENSG00000000938.13	1104	906.19	0.00	0.00	0.00	0.00
ENST00000468038.1	ENSG00000000938.13	781	583.19	0.00	0.00	0.00	0.00
ENST00000475472.5	ENSG00000000938.13	679	481.19	2.64	0.20	0.19	12.67
ENST00000359637.3	ENSG00000000971.17	1756	1558.19	0.00	0.00	0.00	0.00
ENST00000367429.9	ENSG00000000971.17	3962	3764.19	844.15	8.35	7.70	19.53
ENST00000466229.5	ENSG00000000971.17	6985	6787.19	71.88	0.39	0.36	0.92
ENST00000470918.2	ENSG00000000971.17	4913	4715.19	0.00	0.00	0.00	0.00
