transcript_id	gene_id	length	effective_length	expected_count	TPM	FPKM	IsoPct
ENST00000373020.9	ENSG00000000003.16	3768	3613.37	1.00	0.01	0.01	100.00
ENST00000494424.1	ENSG00000000003.16	820	665.38	0.00	0.00	0.00	0.00
ENST00000496771.5	ENSG00000000003.16	1025	870.37	0.00	0.00	0.00	0.00
ENST00000612152.4	ENSG00000000003.16	3796	3641.37	0.00	0.00	0.00	0.00
ENST00000373031.5	ENSG00000000005.6	1205	1050.37	0.00	0.00	0.00	0.00
ENST00000485971.1	ENSG00000000005.6	542	387.40	0.00	0.00	0.00	0.00
ENST00000371582.8	ENSG00000000419.14	1161	1006.37	109.77	5.01	4.21	7.91
ENST00000371584.9	ENSG00000000419.14	1084	929.37	97.62	4.83	4.05	7.61
ENST00000371588.10	ENSG00000000419.14	1054	899.37	916.92	46.84	39.35	73.91
ENST00000413082.1	ENSG00000000419.14	672	517.39	0.00	0.00	0.00	0.00
ENST00000466152.5	ENSG00000000419.14	1097	942.37	27.23	1.33	1.12	2.09
ENST00000494752.1	ENSG00000000419.14	789	634.38	0.00	0.00	0.00	0.00
ENST00000681979.1	ENSG00000000419.14	1499	1344.37	21.39	0.73	0.61	1.15
ENST00000682366.1	ENSG00000000419.14	2266	2111.37	10.77	0.23	0.20	0.37
ENST00000682713.1	ENSG00000000419.14	1363	1208.37	24.85	0.94	0.79	1.49
ENST00000682754.1	ENSG00000000419.14	1945	1790.37	6.30	0.16	0.14	0.26
ENST00000683010.1	ENSG00000000419.14	3004	2849.37	17.19	0.28	0.23	0.44
ENST00000683048.1	ENSG00000000419.14	959	804.37	43.35	2.48	2.08	3.91
ENST00000683466.1	ENSG00000000419.14	1065	910.37	0.00	0.00	0.00	0.00
ENST00000684193.1	ENSG00000000419.14	1733	1578.37	5.55	0.16	0.14	0.25
ENST00000684628.1	ENSG00000000419.14	1841	1686.37	14.07	0.38	0.32	0.60
ENST00000684708.1	ENSG00000000419.14	1419	1264.37	0.00	0.00	0.00	0.00
ENST00000367770.5	ENSG00000000457.14	2916	2761.37	41.35	0.69	0.58	10.78
ENST00000367771.11	ENSG00000000457.14	6308	6153.37	206.48	1.54	1.30	24.15
ENST00000367772.8	ENSG00000000457.14	3090	2935.37	171.01	2.68	2.25	41.93
ENST00000423670.1	ENSG00000000457.14	2077	1922.37	32.07	0.77	0.64	12.01
ENST00000470238.1	ENSG00000000457.14	1538	1383.37	21.40	0.71	0.60	11.13
ENST00000286031.10	ENSG00000000460.17	4355	4200.37	24.18	0.26	0.22	2.82
ENST00000359326.9	ENSG00000000460.17	4011	3856.37	243.56	2.90	2.44	30.89
ENST00000413811.3	ENSG00000000460.17	2661	2506.37	107.15	1.96	1.65	20.91
ENST00000459772.5	ENSG00000000460.17	3727	3572.37	182.49	2.35	1.97	24.99
ENST00000466580.6	ENSG00000000460.17	815	660.38	0.00	0.00	0.00	0.00
ENST00000472795.5	ENSG00000000460.17	925	770.37	3.07	0.18	0.15	1.95
ENST00000481744.5	ENSG00000000460.17	755	600.38	0.00	0.00	0.00	0.00
ENST00000496973.5	ENSG00000000460.17	782	627.38	22.32	1.63	1.37	17.40
ENST00000498289.5	ENSG00000000460.17	3849	3694.37	7.93	0.10	0.08	1.05
ENST00000374003.7	ENSG00000000938.13	2021	1866.37	189.90	4.67	3.93	13.97
ENST00000374004.5	ENSG00000000938.13	2350	2195.37	349.22	7.31	6.14	21.83
ENST00000374005.8	ENSG00000000938.13	2637	2482.37	478.70	8.86	7.44	26.47
ENST00000399173.5	ENSG00000000938.13	2483	2328.37	503.41	9.93	8.35	29.68
ENST00000457296.5	ENSG00000000938.13	1104	949.37	0.00	0.00	0.00	0.00
ENST00000468038.1	ENSG00000000938.13	781	626.38	0.00	0.00	0.00	0.00
ENST00000475472.5	ENSG00000000938.13	679	524.39	30.77	2.70	2.26	8.05
ENST00000359637.3	ENSG00000000971.17	1756	1601.37	0.00	0.00	0.00	0.00
ENST00000367429.9	ENSG00000000971.17	3962	3807.37	0.00	0.00	0.00	0.00
ENST00000466229.5	ENSG00000000971.17	6985	6830.37	0.00	0.00	0.00	0.00
ENST00000470918.2	ENSG00000000971.17	4913	4758.37	0.00	0.00	0.00	0.00
